Church towers illustrated
New – The Diocese of Bath & Wells
The table below lists 321 flat-top church towers in the Diocese of Bath & Wells illustrated in the book. As per the previous book central towers and towers with steeples are excluded. Also ‘medieval’ towers which were either completely restored or, in extreme cases, totally rebuilt are excluded. In particular, we have not included either Taunton Minster St Mary Magdalene, Taunton or St James, Taunton which are both Victorian rebuilds. However, due to the architectural importance of Taunton Minster and that it is a faithful copy of its medieval predecessor, an illustration of St Mary Magdalene, Taunton is included in the figures in the prefaces to the book. If we have missed any flat-top tower in the Diocese of Bath & Wells out please do let us know.
| Number | PLACE | DEDICATION | DEANERY |
|---|---|---|---|
| 1 | Aisholt | All Saints | Quantock |
| 2 | Alford | All Saints | Bruton and Cary |
| 3 | Aller | St Andrew | Ivelchester |
| 4 | Angersleigh | St Michael | Taunton |
| 5 | Ansford | St Andrew | Bruton and Cary |
| 6 | Ash Priors | Holy Trinity | Tone |
| 7 | Ashcott | All Saints | Glastonbury |
| 8 | Ashill | The Blessed Virgin Mary | Somerset South |
| 9 | Ashwick | St James | Shepton Mallet |
| 10 | Babcary | Holy Cross | Bruton and Cary |
| 11 | Backwell | St Andrew | Portishead |
| 12 | Badgworth | St Congar | Axbridge |
| 13 | Baltonsborough | St Dunstan | Glastonbury |
| 14 | Banwell | St Andrew | Locking |
| 15 | Barton St David | St David | Glastonbury |
| 16 | Barwick | St Mary Magdalene | Yeovil |
| 17 | Batcombe | The Blessed Virgin Mary | Bruton and Cary |
| 18 | Bathampton | St Nicholas | Bath |
| 19 | Batheaston | St John the Baptist | Bath |
| 20 | Beckington | St George | Frome |
| 21 | Beercombe | St James | Somerset South |
| 22 | Berrow | St Mary | Axbridge |
| 23 | Bicknoller | St George | Quantock |
| 24 | Biddisham | St John the Baptist | Axbridge |
| 25 | Binegar | Holy Trinity | Shepton Mallet |
| 26 | Bishops Lydeard | St Mary the Virgin | Tone |
| 27 | Bishops Hull | St Peter & St Paul | Taunton |
| 28 | Blackford | St Michael | Bruton and Cary |
| 29 | Blagdon | St Andrew | Chew Magna |
| 30 | Bleadon | St Peter & St Paul | Locking |
| 31 | Bradford on Tone | St Giles | Tone |
| 32 | Bratton Seymour ( or St Maur) | St Nicholas | Bruton and Cary |
| 33 | Brent Knoll | St Michael | Axbridge |
| 34 | Brewham (South Brewham) | St John the Baptist | Bruton and Cary |
| 35 | Broadway | St Aldhelm & St Eadburga | Somerset South |
| 36 | Brockley | St Nicholas | Portishead |
| 37 | Brompton Ralph | St Mary | Tone |
| 38 | Brompton Regis | The Blessed Virgin Mary | Exmoor |
| 39 | Broomfield | St Mary & All Saints | Taunton |
| 40 | Brushford | St Nicholas | Exmoor |
| 41 | Bruton | St Mary the Virgin – West Tower | Bruton and Cary |
| 42 | Bruton | St Mary the Virgin – North tower | Bruton and Cary |
| 43 | Buckland Dinham | St Michael & All Angels | Frome |
| 44 | Burnham-on-Sea | St Andrew | Axbridge |
| 45 | Burrington | Holy Trinity | Locking |
| 46 | Butcombe | St Michael & All Angels | Locking |
| 47 | Cameley | St James | Chew Magna |
| 48 | Camerton | St Peter | Midsomer Norton |
| 49 | Cannington | St Mary the Virgin | Quantock |
| 50 | Catcott | St Peter | Glastonbury |
| 51 | Chaffcombe | St Michael & All Angels | Somerset South |
| 52 | Chard | St Mary the Virgin | Somerset South |
| 53 | Charlton Adam | St Peter & St Paul | Ivelchester |
| 54 | Charlton Horethorne | St Peter & St Paul | Bruton and Cary |
| 55 | Charlton Musgrove | St Stephen | Bruton and Cary |
| 56 | Cheddar | St Andrew | Axbridge |
| 57 | Cheddon Fitzpaine | The Blessed Virgin Mary | Taunton |
| 58 | Chedzoy | St Mary | Sedgemoor |
| 59 | Chelvey | St Bridget | Portishead |
| 60 | Chew Magna | St Andrew | Chew Magna |
| 61 | Chew Stoke | St Andrew | Chew Magna |
| 62 | Chewton Mendip | St Mary Magdalene | Shepton Mallet |
| 63 | Chilcompton | St John the Baptist | Midsomer Norton |
| 64 | Chilton Cantelo | St James | Yeovil |
| 65 | Chilton Trinity | Holy Trinity | Sedgemoor |
| 66 | Chipstable | All Saints | Tone |
| 67 | Christon | The Blessed Virgin Mary | Axbridge |
| 68 | Churchill | St John the Baptist | Locking |
| 69 | Churchstanton | St Peter & St Paul | Somerset South |
| 70 | Clapton-in-Gordano | St Michael | Portishead |
| 71 | Clatworthy | St Mary Magdalene | Tone |
| 72 | Claverton | St Mary or The Blessed Virgin Mary | Bath |
| 73 | Cloford | The Blessed Virgin Mary | Frome |
| 74 | Closworth | All Saints | Yeovil |
| 75 | Combe Florey | St Peter & St Paul | Tone |
| 76 | Combe Hay | Combe Hay Parish Church | Bath |
| 77 | Combe St Nicholas | St Nicholas | Somerset South |
| 78 | Compton Bishop | St Andrew | Axbridge |
| 79 | Compton Dando | St Mary | Chew Magna |
| 80 | Compton Dundon | St Andrew | Glastonbury |
| 81 | Compton Martin | St Michael the Archangel | Chew Magna |
| 82 | Cossington | St Mary the Virgin | Sedgemoor |
| 83 | Cothelstone | St Thomas of Canterbury | Tone |
| 84 | Creech St Michael | St Michael | Taunton |
| 85 | Crowcombe | Holy Ghost | Quantock |
| 86 | Curry Mallet | St James | Somerset South |
| 87 | Cutcombe | St John the Evangelist | Exmoor |
| 88 | Dinder | St Michael & All Angels | Shepton Mallet |
| 89 | Dodington | All Saints | Quantock |
| 90 | Donyatt | The Blessed Virgin Mary | Somerset South |
| 91 | Dowlish Wake | St Andrew | Taunton |
| 92 | Downhead | All Saints Chapelry | Frome |
| 93 | Drayton | St Catherine | Ivelchester |
| 94 | Dulverton | All Saints | Exmoor |
| 95 | Dundry | St Michael the Archangel | Chew Magna |
| 96 | Dunkerton | All Saints | Midsomer Norton |
| 97 | Durleigh – to be redone | St Hugh | Sedgemoor |
| 98 | Durston | St John the Baptist | Sedgemoor |
| 99 | East Chinnock | St Mary | Yeovil |
| 100 | East Harptree | St Laurence | Chew Magna |
| 101 | East Pennard | All Saints | Shepton Mallet |
| 102 | East Quantoxhead | St Mary the Virgin | Quantock |
| 103 | Easton-in-Gordano | St George | Portishead |
| 104 | Elworthy | St Martin of Tours | Tone |
| 105 | Emborough | The Blessed Virgin Mary | Shepton Mallet |
| 106 | Englishcombe | St Peter | Bath |
| 107 | Enmore | St Michael and All Angels | Quantock |
| 108 | Evercreech | St Peter | Bruton and Cary |
| 109 | Exford | St Mary Magdalene | Exmoor |
| 110 | Exton | St Peter | Exmoor |
| 111 | Farleigh Hungerford | St Leonard | Frome |
| 112 | Farmborough | All Saints | Chew Magna |
| 113 | Fiddington | St Martin | Quantock |
| 114 | Fitzhead | St James | Tone |
| 115 | Fivehead | St Martin | Ivelchester |
| 116 | Flax-Bourton | St Michael & All Angels | Portishead |
| 117 | Freshford | St Peter | Bath |
| 118 | Glastonbury | St John the Baptist | Glastonbury |
| 119 | Glastonbury | St Benedict | Glastonbury |
| 120 | Glastonbury (Tor) | St Michael – Tower only | Glastonbury |
| 121 | Goathurst | St Edward, King & Martyr | Quantock |
| 122 | Great Elm | St Mary Magdalene | Frome |
| 123 | Greinton | St Michael & All Angels | Glastonbury |
| 124 | Halse | St James the Less | Tone |
| 125 | Hardington Bampfylde | St Mary | Frome |
| 126 | Hardington Mandeville | St Mary the Virgin | Yeovil |
| 127 | Haselbury Plunknett | St Michael & All Angels | Somerset South |
| 128 | Hatch Beauchamp | St John The Baptist | Somerset South |
| 129 | Hawkridge | St Giles | Exmoor |
| 130 | Heathfield | St John the Baptist | Tone |
| 131 | Hemington | St Mary the Virgin | Frome |
| 132 | High Ham | St Andrew | Ivelchester |
| 133 | High Littleton | Holy Trinity | Midsomer Norton |
| 134 | Hillfarrance | Holy Cross | Tone |
| 135 | Hinton Blewett | St Margaret | Chew Magna |
| 136 | Hinton Charterhouse | St John the Baptist | Bath |
| 137 | Hinton St George | St George | Somerset South |
| 138 | Holcombe | St Andrew (Old Church) | Midsomer Norton |
| 139 | Holford | St Mary the Virgin | Quantock |
| 140 | Holton | St Nicholas | Bruton and Cary |
| 141 | Horsington | St John Baptist | Bruton and Cary |
| 142 | Huish Champflower | St Peter | Tone |
| 143 | Huish Episcopi | St Mary (The Blessed Virgin Mary) | Ivelchester |
| 144 | Huntspill (West) | St Peter & All Hallows | Axbridge |
| 145 | Hutton | St Mary the Virgin | Locking |
| 146 | Ilchester | St Mary Major | Ivelchester |
| 147 | Ilton | St Peter | Somerset South |
| 148 | Isle Abbotts | St Mary the Virgin | Somerset South |
| 149 | Kelston | St Nicholas | Bath |
| 150 | Kenn | St John the Evangelist | Portishead |
| 151 | Kewstoke | St Paul | Locking |
| 152 | Kilmersdon | St Peter & St Paul | Midsomer Norton |
| 153 | Kilve | St Mary | Quantock |
| 154 | Kingsbury Episcopi | St Martin | Ivelchester |
| 155 | Kingsdon | All Saints | Ivelchester |
| 156 | Kingston St Mary | The Blessed Virgin Mary | Taunton |
| 157 | Kingstone | St John & All Saints | Somerset South |
| 158 | Kittisford | St Nicholas | Tone |
| 159 | Lamyatt | St Mary & St John | Bruton and Cary |
| 160 | Langford Budville | St Peter | Tone |
| 161 | Langport | All Saints | Ivelchester |
| 162 | Langridge | St Mary Magdalene | Bath |
| 163 | Leigh on Mendip | St Giles | Frome |
| 164 | Limington | St Mary | Ivelchester |
| 165 | Litton | St Mary the Virgin | Shepton Mallet |
| 166 | Locking | St Augustine | Locking |
| 167 | Long Ashton | All Saints | Portishead |
| 168 | Long Sutton | Holy Trinity | Ivelchester |
| 169 | Lovington | St Thomas à Beckett | Bruton and Cary |
| 170 | Loxton | St Andrew. South tower | Axbridge |
| 171 | Luccombe | St Mary the Virgin | Exmoor |
| 172 | Lullington | All Saints | Frome |
| 173 | Luxborough | St Mary the Virgin | Exmoor |
| 174 | Lydeard St Lawrence | St Lawrence | Tone |
| 175 | Lympsham | St Christopher | Axbridge |
| 176 | Lyng | St Bartholomew | Sedgemoor |
| 177 | Maperton | St Peter & St Paul | Bruton and Cary |
| 178 | Mark | St Mark or Holy Cross | Axbridge |
| 179 | Marston Magna | St Mary | Yeovil |
| 180 | Martock | All Saints | Ivelchester |
| 181 | Meare | St Mary & All Saints | Glastonbury |
| 182 | Mells | St Andrew | Frome |
| 183 | Merriott | All Saints | Somerset South |
| 184 | Middle Chinnock | St Margaret | Ivelchester |
| 185 | Middlezoy | Holy Cross | Glastonbury |
| 186 | Milverton | St Michael & All Angels | Tone |
| 187 | Minehead | St Michael | Exmoor |
| 188 | Monksilver | All Saints | Quantock |
| 189 | Montacute | St Catherine | Ivelchester |
| 190 | Moorlinch or Moorlynch | St Mary the Virgin | Glastonbury |
| 191 | Muchelney | St Peter & St Paul | Ivelchester |
| 192 | Mudford | St Mary | Yeovil |
| 193 | Nailsea | Holy Trinity | Portishead |
| 194 | Nempnett Thrubwell | The Blessed Virgin Mary | Chew Magna |
| 195 | Nether Stowey | St Mary | Quantock |
| 196 | Nettlecombe | The Blessed Virgin Mary | Quantock |
| 197 | Newton St Loe | Holy Trinity | Chew Magna |
| 198 | North Barrow | St Nicholas | Bruton and Cary |
| 199 | North Cadbury | St Michael the Archangel | Bruton and Cary |
| 200 | North Cheriton | St John the Baptist | Bruton and Cary |
| 201 | North Petherton | St Mary the Virgin | Sedgemoor |
| 202 | North Stoke | St Martin | Bath |
| 203 | North Wootton | St Peter | Shepton Mallet |
| 204 | Northover | St Andrew | Ivelchester |
| 205 | Norton Fitzwarren | All Saints | Taunton |
| 206 | Norton St Philip | St Philip & St James | Frome |
| 207 | Norton sub Hamdon | St Mary the Virgin | Ivelchester |
| 208 | Nunney | All Saints | Frome |
| 209 | Nynehead | All Saints | Tone |
| 210 | Oake | St Bartholomew | Tone |
| 211 | Old Cleeve | St Andrew | Exmoor |
| 212 | Orchard Portman | St Michael | Somerset South |
| 213 | Otterford | St Leonard | Somerset South |
| 214 | Otterhampton | All Saints | Quantock |
| 215 | Over Stowey | St Peter & St Paul | Quantock |
| 216 | Pawlett | St John Baptist | Sedgemoor |
| 217 | Pendomer | St Roch | Yeovil |
| 218 | Pen Selwood or Penselwood | St Michael | Bruton and Cary |
| 219 | Pensford | St Thomas à Beckett | Chew Magna |
| 220 | Pilton | St John the Baptist | Shepton Mallet |
| 221 | Pitcombe | St Leonard | Bruton and Cary |
| 222 | Pitney | St John the Baptist | Ivelchester |
| 223 | Podimore (Podymore) | St Peter | Ivelchester |
| 224 | Portbury | St Mary | Portishead |
| 225 | Portishead | St Peter | Portishead |
| 226 | Preston Plucknett | St James much restored | Yeovil |
| 227 | Priddy | St Laurence | Axbridge |
| 228 | Publow | All Saints | Chew Magna |
| 229 | Puckington | St Andrew | Somerset South |
| 230 | Puriton | St Michael & All Angels | Sedgemoor |
| 231 | Puxton | Holy Saviour | Locking |
| 232 | Pylle | St Thomas à Beckett | Shepton Mallet |
| 233 | Queen Camel | St Barnabas | Bruton and Cary |
| 234 | Raddington | St Michael | Tone |
| 235 | Radstock | St Nicholas | Midsomer Norton |
| 236 | Rimpton | The Blessed Virgin Mary | Yeovil |
| 237 | Rode | St Lawrence | Frome |
| 238 | Rodney Stoke | St Leonard | Axbridge |
| 239 | Rowberrow | St Michael & All Angels | Axbridge |
| 240 | Ruishton | St George | Taunton |
| 241 | Runnington | St Peter & St Paul | Tone |
| 242 | Sampford Arundel | Holy Cross | Tone |
| 243 | Sampford Brett | St George | Quantock |
| 244 | Seavington St Mary | St Mary | Somerset South |
| 245 | Selworthy | All Saints | Exmoor |
| 246 | Shapwick | St Mary the Virgin | Glastonbury |
| 247 | Shepton Beauchamp | St Michael | Somerset South |
| 248 | Shepton Mallet | St Peter & St Paul | Shepton Mallet |
| 249 | Shepton Montague | St Peter | Bruton and Cary |
| 250 | Skilgate | St John the Baptist | Exmoor |
| 251 | Somerton | St Michael & All Angels | Ivelchester |
| 252 | South Barrow | St Peter | Bruton and Cary |
| 253 | South Cadbury | St Thomas à Beckett | Bruton and Cary |
| 254 | South Stoke | St James the Great | Bath |
| 255 | Sparkford | St Mary Magdalene | Bruton and Cary |
| 256 | Spaxton | St Margaret | Quantock |
| 257 | St Catherine | St Catherine | Bath |
| 258 | Stanton Drew | St Mary the Virgin | Chew Magna |
| 259 | Stanton Prior | St Lawrence | Chew Magna |
| 260 | Staple Fitzpaine | St Peter | Somerset South |
| 261 | Stawell | St Francis Chapel | Glastonbury |
| 262 | Stawley | St Michael & All Angels | Tone |
| 263 | Stocklinch Ottersey | St Mary | Somerset South |
| 264 | Stogumber | St Mary | Quantock |
| 265 | Stoke Pero | Stoke Pero Church | Exmoor |
| 266 | Stoke St Mary | St Mary | Somerset South |
| 267 | Stoke St Michael | St Michael & All Angels | Frome |
| 268 | Stoke-sub-Hamdon | St Mary | Ivelchester |
| 269 | Ston Easton | St Mary | Shepton Mallet |
| 270 | Stowey | St Nicholas & The Blessed Virgin Mary | Chew Magna |
| 271 | Street | Holy Trinity | Glastonbury |
| 272 | Sutton Mallet | The Church | Glastonbury |
| 273 | Sutton Montis | Holy Trinity | Bruton and Cary |
| 274 | Swainswick | St Mary | Bath |
| 275 | Tellisford | All Saints | Frome |
| 276 | Thorne St Margaret | St Margaret | Tone |
| 277 | Thurlbear | St Thomas | Somerset South |
| 278 | Thurloxton | St Giles | Sedgemoor |
| 279 | Tickenham | St Quircus & St Julietta | Portishead |
| 280 | Tintinhull | St Margaret of Antioch | Yeovil |
| 281 | Tolland | St John the Baptist | Tone |
| 282 | Trull | All Saints | Taunton |
| 283 | Twerton | St Michael & All Angels | Bath |
| 284 | Uphill | Old St Nicholas | Locking |
| 285 | Upton | Old St James (tower only) | Exmoor |
| 286 | Wambrook | St Mary the Virgin | Somerset South |
| 287 | Watchet | St Decuman | Quantock |
| 288 | Weare | St Gregory | Axbridge |
| 289 | Wellington | St John the Baptist | Tone |
| 290 | Wellow | St Julian | Midsomer Norton |
| 291 | Wells | St Cuthbert | Shepton Mallet |
| 292 | Wembdon | St George | Sedgemoor |
| 293 | West Bagborough | St Pancras | Tone |
| 294 | West Bradley | West Bradley Parish Church | Glastonbury |
| 295 | West Buckland | St Mary the Virgin | Tone |
| 296 | West Cranmore | St Bartholomew | Shepton Mallet |
| 297 | West Monkton | St Augustine | Taunton |
| 298 | West Pennard | St Nicholas | Glastonbury |
| 299 | Weston | All Saints | Bath |
| 300 | Weston Bampfylde | Holy Cross | Bruton and Cary |
| 301 | Weston in Gordano | St Peter & St Paul | Portishead |
| 302 | Weston Zoyland | St Mary the Virgin | Sedgemoor |
| 303 | Whitelackington | St Mary | Somerset South |
| 304 | Whitestaunton | St Andrew | Somerset South |
| 305 | Wick St Lawrence | St Lawrence | Locking |
| 306 | Widcombe, Bath | St Thomas à Beckett | Bath |
| 307 | Wincanton | St Peter & St Paul | Bruton and Cary |
| 308 | Winford | St Mary & St Peter | Chew Magna |
| 309 | Winscombe | St James | Locking |
| 310 | Winsford | St Mary Magdalene | Exmoor |
| 311 | Winsham | St Stephen | Somerset South |
| 312 | Withiel Florey | St Mary Magdalene | Exmoor |
| 313 | Withycombe | St Nicholas | Exmoor |
| 314 | Wookey | St Matthew | Shepton Mallet |
| 315 | Woolavington | The Blessed Virgin Mary | Sedgemoor |
| 316 | Wootton Courtenay | All Saints | Exmoor |
| 317 | Wraxall | All Saints | Portishead |
| 318 | Wrington | All Saints | Locking |
| 319 | Yarlington | St Mary | Bruton and Cary |
| 320 | Yeovil | St John | Yeovil |
| 321 | Yeovilton | St Bartholomew | Ivelchester – RN |
The Diocese of Oxford
The table below lists 221 flat-top church towers in the Diocese of Oxford illustrated in the book. You can search the churches by their dedication and their place. We have done our best to identify all the medieval towers in the Diocese of Oxford but a few do not appear in this collection. Firstly, we inadvertently missed one church, All Saints, Middle Claydon, see Errata below. For visual continuity, steeples and towers topped by spires, as at the church of St John the Baptist, Fifield, have not been included. Also, those medieval towers which have been subject to a complete Victorian Gothic revival makeover, as at the churches of All Saints, Wokingham and St Nicholas, Great Kimble, are also excluded. The tower of St Mary’s, North Aston could not be photographed due an adjacent building, and central towers which have no base to draw, such as at the Anglo-Saxon church of St Matthew, Langford, have also been left out.
| Place | Church | |
|---|---|---|
| 1 | Adstock | St Cecilia |
| 2 | Aldworth | St Mary |
| 3 | Alvescot | St Peter |
| 4 | Ambrosden | St Mary |
| 5 | Appleton | St Laurence |
| 6 | Ardley | St Mary |
| 7 | Ascott-under-Wychwood | Holy Trinity |
| 8 | Ashbury | St Mary the Virgin |
| 9 | Ashendon | St Mary the Virgin |
| 10 | Asthall | St Nicholas |
| 11 | Aston Abbots | St James |
| 12 | Aston Rowant | St Peter & St Paul |
| 13 | Aston Tirrold | St Michael |
| 14 | Astwood | St Peter |
| 15 | Balscote | St Mary Magdalene |
| 16 | Barford St Michael | St Michael |
| 17 | Begbroke | St Michael |
| 18 | Bicester | St Edburg |
| 19 | Binfield | All Saints |
| 20 | Bisham | All Saints |
| 21 | Black Bourton | St Mary the Virgin |
| 22 | Bledlow | Holy Trinity |
| 23 | Bletchingdon | St Giles |
| 24 | Bletchley | St Mary |
| 25 | Blewbury | St Michael |
| 26 | Bow Brickhill | All Saints |
| 27 | Bradenham | St Botolph |
| 28 | Bradfield | St Andrew |
| 29 | Bradwell | St Lawrence |
| 30 | Bray | St Michael |
| 31 | Brightwell Baldwin | St Bartholomew |
| 32 | Brize Norton | St Britius |
| 33 | Broughton | St Lawrence |
| 34 | Bucklebury | St Mary |
| 35 | Buscot | St Mary |
| 36 | Caversfield | St Laurence |
| 37 | Chaddleworth | St Andrew |
| 38 | Chadlington | St Nicholas |
| 39 | Chalfont St Giles | St Giles |
| 40 | Chalgrove | St Mary |
| 41 | Charlbury | St Mary the Virgin |
| 42 | Charlton-on-Otmoor | St Mary the Virgin |
| 43 | Chearsley | St Nicholas |
| 44 | Checkendon | St Peter & St Paul |
| 45 | Cheddington | St Giles |
| 46 | Chenies | St Michael |
| 47 | Chesterton | St Mary |
| 48 | Chetwode | St Mary & St Nicholas |
| 49 | Chieveley | St Mary |
| 50 | Childrey | St Mary |
| 51 | Chilton | St Mary |
| 52 | Chinnor | St Andrew |
| 53 | Clanfield | St Stephen |
| 54 | Claydon | St James the Great |
| 55 | Clifton Reynes | St Mary the Virgin |
| 56 | Cogges | St Mary |
| 57 | Cold Brayfield | St Mary |
| 58 | Coleshill | All Saints |
| 59 | Combe Longa | St Laurence |
| 60 | Compton | St Mary & St Nicholas |
| 61 | Compton Beauchamp | St Swithun |
| 62 | Cookham | Holy Trinity |
| 63 | Cropredy | St Mary the Virgin |
| 64 | Cublington | St Nicholas |
| 65 | Cuddington | St Nicholas |
| 66 | Cumnor | St Michael |
| 67 | Denchworth | St James |
| 68 | Denham | St Mary |
| 69 | Drayton | St Peter |
| 70 | Drayton Beauchamp | St Mary the Virgin |
| 71 | Drayton Parslow | Holy Trinity |
| 72 | Drayton St Leonard | St Leonard & St Catherine |
| 73 | Ducklington | St Bartholomew |
| 74 | Dunton | St Martin |
| 75 | East Claydon | St Mary |
| 76 | East Hagbourne | St Andrew |
| 77 | East Hendred | St Augustine of Canterbury |
| 78 | East Ilsley | St Mary |
| 79 | Edgcott | St Michael & All Angels |
| 80 | Edlesborough | St Mary |
| 81 | Emberton | All Saints |
| 82 | Emmington | St Nicholas |
| 83 | Enstone | St Kenelm |
| 84 | Epwell | St Anne |
| 85 | Ewelme | St Mary the Virgin |
| 86 | Eynsham | St Leonard |
| 87 | Farnborough | All Saints |
| 88 | Fawley | St Mary the Virgin |
| 89 | Fingest | St Bartholomew |
| 90 | Fulbrook | St James the Great |
| 91 | Garsington | St Mary |
| 92 | Goring | St Thomas of Canterbury |
| 93 | Granborough | St John Baptist |
| 94 | Great Coxwell | St Giles |
| 95 | Great Hampden | St Mary Magdalene |
| 96 | Great Haseley | St Peter |
| 97 | Great Horwood | St James |
| 98 | Great Linford | St Andrew |
| 99 | Great Missenden | St Peter & St Paul |
| 100 | Great Rollright | St Andrew |
| 101 | Great Shefford | St Mary |
| 102 | Great Tew | St Michael & All Angels |
| 103 | Grendon Underwood | St Leonard |
| 104 | Haddenham | St Mary |
| 105 | Hampstead Norreys | St Mary the Virgin |
| 106 | Hanwell | St Peter |
| 107 | Hardmead | St Mary |
| 108 | Hardwick | St Mary the Virgin |
| 109 | Harwell | St Matthew |
| 110 | Haversham | St Mary |
| 111 | Henley | St Mary the Virgin |
| 112 | Hillesden | All Saints |
| 113 | Hinton Waldrist | St Margaret of Antioch |
| 114 | Holton | St Bartholomew |
| 115 | Hook Norton | St Peter |
| 116 | Hornton | St John Baptist |
| 117 | Horspath | St Giles |
| 118 | Ickford | St Nicholas |
| 119 | Idbury | St Nicholas |
| 120 | Iffley | St Mary the Virgin |
| 121 | Islip | St Nicholas |
| 122 | Iver | St Peter |
| 123 | Kiddington with Asterleigh | St Nicholas |
| 124 | Kingham | St Andrew |
| 125 | Kintbury | St Mary |
| 126 | Lathbury | All Saints |
| 127 | Launton | St Mary |
| 128 | Leckhampstead | Assumption of the Blessed Virgin Mary |
| 129 | Lillingstone Dayrell | St Nicholas |
| 130 | Lillingstone Lovell | Assumption of the Blessed Virgin Mary |
| 131 | Little Horwood | St Nicholas |
| 132 | Little Missenden | St John the Baptist |
| 133 | Little Wittenham | St Peter |
| 134 | Lockinge | All Saints |
| 135 | Long Wittenham | St Mary |
| 136 | Longworth | St Mary |
| 137 | Loughton | All Saints |
| 138 | Lower Heyford | St Mary |
| 139 | Maids Moreton | St Edmund |
| 140 | Marcham | All Saints |
| 141 | Marsh Baldon | St Peter |
| 142 | Marston | St Nicholas |
| 143 | Marsworth | All Saints |
| 144 | Medmenham | St Peter and St Paul |
| 145 | Merton | St Swithun |
| 146 | Milcombe | St Laurence |
| 147 | Milton Keynes | All Saints |
| 148 | Mollington | All Saints |
| 149 | Moulsoe | St Mary |
| 150 | Mursley | St Mary the Virgin |
| 151 | Newbury | St Nicolas |
| 152 | Newport Pagnell | St Peter & St Paul |
| 153 | North Crawley | St Firmin |
| 154 | North Hinksey | St Lawrence |
| 155 | North Leigh | St Mary |
| 156 | North Marston | St Mary |
| 157 | North Moreton | All Saints |
| 158 | Northmoor | St Denys |
| 159 | Nuffield | Holy Trinity |
| 160 | Oakley | St Mary |
| 161 | Oxford | St Cross |
| 162 | Oxford | St Giles |
| 163 | Oxford | St Michael |
| 164 | Penn | Holy Trinity |
| 165 | Piddington | St Nicholas |
| 166 | Pitstone | St Mary |
| 167 | Preston Bissett | St John the Baptist |
| 168 | Quainton | Holy Cross & St Mary |
| 169 | Radclive-cum-Chackmore | St John the Evangelist |
| 170 | Radley | St James |
| 171 | Ravenstone | All Saints |
| 172 | Reading | St Laurence |
| 173 | Rousham | St Leonard & St James |
| 174 | Sandford St Matin | St Martin |
| 175 | Shabbington | St Mary Magdalene |
| 176 | Shenington | Holy Trinity |
| 177 | Shilton | Holy Rood |
| 178 | Shirburn | All Saints |
| 179 | Shutford | St Martin |
| 180 | Slapton | Holy Cross |
| 181 | Somerton | St James |
| 182 | South Hinksey | St Laurence |
| 183 | South Leigh | St James the Great |
| 184 | South Newington | St Peter ad Vincula |
| 185 | South Stoke | St Andrew |
| 186 | Stanford in the Vale | St Denys |
| 187 | Steeple Aston | St Peter & St Paul |
| 188 | Steventon | St Michael & All Angels |
| 189 | Stoke Lyne | St Peter |
| 190 | Stonesfield | St James the Great |
| 191 | Stratton Audley | St Mary |
| 192 | Streatley | St Mary |
| 193 | Sunningwell | St Leonard |
| 194 | Sutton Courtenay | All Saints |
| 195 | Swalcliffe | St Peter & St Paul |
| 196 | Swanbourne | St Swithun |
| 197 | Tadmarton | St Nicholas |
| 198 | Taynton | St John the Evangelist |
| 199 | Thornborough | St Mary |
| 200 | Tingewick | St Mary Magdalene |
| 201 | Twyford | Assumption of the Blessed Virgin Mary |
| 202 | Upper Heyford | St Mary |
| 203 | Waltham St Lawrence | St Lawrence |
| 204 | Walton | St Michael |
| 205 | Wardington | St Mary Magdalene |
| 206 | Waterstock | St Leonard |
| 207 | Watlington | St Leonard |
| 208 | Wavendon | St Mary |
| 209 | West Hendred | Holy Trinity |
| 210 | Westcote Barton | St Edward the Confessor |
| 211 | Weston on the Green | St Mary the Virgin |
| 212 | Weston Turville | St Mary the Virgin |
| 213 | Weston Underwood | St Laurence |
| 214 | Whitchurch | St John the Evangelist |
| 215 | Wickham | St Swithin |
| 216 | Wiggington | St Giles |
| 217 | Wing | All Saints |
| 218 | Winslow | St Laurence |
| 219 | Wolvercote | St Peter |
| 220 | Wootton by Woodstock | St Mary |
| 221 | Woughton-on-the-Green | St Mary |
ERRATA – The Diocese of Oxford
02/01/2023 – We have recently discovered that we have omitted All Saints’, Middle Claydon which is part of the National Trust administered Claydon Estate, Middle Claydon, Buckinghamshire, MK18 2EX. It has a c.1500 Perpendicular west tower of three stages with a plinth, a battlemented parapet, diagonal buttresses and two-light openings to the bell chamber. Its Heritage England list entry number is 1214762. It will be included in any second edition but a copy can be downloaded from the link below.
222 Middle Claydon, All Saints
02/01/2023 – On researching other English Dioceses of the Southern Province we have discovered that not only the Diocese of Norwich, as stated in the Preface p.ix, but also the Diocese of Bath & Wells has more flat top medieval church towers than the Diocese of Oxford. The Preface will be updated in any second edition to correct this error. This error is acknowledged in the preface to The Diocese of Bath & Wells.