Index of the church towers illustrated in the book
The table below lists all the 221 churches illustrated in the book. You can search the table below or list the churches by their name or their parish. We have done our best to identify all the medieval towers in the Diocese of Oxford but a few do not appear in this collection. For visual continuity, steeples and towers topped by spires, as at the church of St John the Baptist, Fifield, have not been included. Those medieval towers which have been subject to a complete Victorian Gothic revival makeover, as at the churches of All Saints, Wokingham and St Nicholas, Great Kimble, are also excluded. The tower of St Mary’s, North Aston could not be photographed due an adjacent building, and central towers which have no base to draw, such as at the Anglo-Saxon church of St Matthew, Langford, have also been left out.
Place | Church | |
---|---|---|
1 | Adstock | St Cecilia |
2 | Aldworth | St Mary |
3 | Alvescot | St Peter |
4 | Ambrosden | St Mary |
5 | Appleton | St Laurence |
6 | Ardley | St Mary |
7 | Ascott-under-Wychwood | Holy Trinity |
8 | Ashbury | St Mary the Virgin |
9 | Ashendon | St Mary the Virgin |
10 | Asthall | St Nicholas |
11 | Aston Abbots | St James |
12 | Aston Rowant | St Peter & St Paul |
13 | Aston Tirrold | St Michael |
14 | Astwood | St Peter |
15 | Balscote | St Mary Magdalene |
16 | Barford St Michael | St Michael |
17 | Begbroke | St Michael |
18 | Bicester | St Edburg |
19 | Binfield | All Saints |
20 | Bisham | All Saints |
21 | Black Bourton | St Mary the Virgin |
22 | Bledlow | Holy Trinity |
23 | Bletchingdon | St Giles |
24 | Bletchley | St Mary |
25 | Blewbury | St Michael |
26 | Bow Brickhill | All Saints |
27 | Bradenham | St Botolph |
28 | Bradfield | St Andrew |
29 | Bradwell | St Lawrence |
30 | Bray | St Michael |
31 | Brightwell Baldwin | St Bartholomew |
32 | Brize Norton | St Britius |
33 | Broughton | St Lawrence |
34 | Bucklebury | St Mary |
35 | Buscot | St Mary |
36 | Caversfield | St Laurence |
37 | Chaddleworth | St Andrew |
38 | Chadlington | St Nicholas |
39 | Chalfont St Giles | St Giles |
40 | Chalgrove | St Mary |
41 | Charlbury | St Mary the Virgin |
42 | Charlton-on-Otmoor | St Mary the Virgin |
43 | Chearsley | St Nicholas |
44 | Checkendon | St Peter & St Paul |
45 | Cheddington | St Giles |
46 | Chenies | St Michael |
47 | Chesterton | St Mary |
48 | Chetwode | St Mary & St Nicholas |
49 | Chieveley | St Mary |
50 | Childrey | St Mary |
51 | Chilton | St Mary |
52 | Chinnor | St Andrew |
53 | Clanfield | St Stephen |
54 | Claydon | St James the Great |
55 | Clifton Reynes | St Mary the Virgin |
56 | Cogges | St Mary |
57 | Cold Brayfield | St Mary |
58 | Coleshill | All Saints |
59 | Combe Longa | St Laurence |
60 | Compton | St Mary & St Nicholas |
61 | Compton Beauchamp | St Swithun |
62 | Cookham | Holy Trinity |
63 | Cropredy | St Mary the Virgin |
64 | Cublington | St Nicholas |
65 | Cuddington | St Nicholas |
66 | Cumnor | St Michael |
67 | Denchworth | St James |
68 | Denham | St Mary |
69 | Drayton | St Peter |
70 | Drayton Beauchamp | St Mary the Virgin |
71 | Drayton Parslow | Holy Trinity |
72 | Drayton St Leonard | St Leonard & St Catherine |
73 | Ducklington | St Bartholomew |
74 | Dunton | St Martin |
75 | East Claydon | St Mary |
76 | East Hagbourne | St Andrew |
77 | East Hendred | St Augustine of Canterbury |
78 | East Ilsley | St Mary |
79 | Edgcott | St Michael & All Angels |
80 | Edlesborough | St Mary |
81 | Emberton | All Saints |
82 | Emmington | St Nicholas |
83 | Enstone | St Kenelm |
84 | Epwell | St Anne |
85 | Ewelme | St Mary the Virgin |
86 | Eynsham | St Leonard |
87 | Farnborough | All Saints |
88 | Fawley | St Mary the Virgin |
89 | Fingest | St Bartholomew |
90 | Fulbrook | St James the Great |
91 | Garsington | St Mary |
92 | Goring | St Thomas of Canterbury |
93 | Granborough | St John Baptist |
94 | Great Coxwell | St Giles |
95 | Great Hampden | St Mary Magdalene |
96 | Great Haseley | St Peter |
97 | Great Horwood | St James |
98 | Great Linford | St Andrew |
99 | Great Missenden | St Peter & St Paul |
100 | Great Rollright | St Andrew |
101 | Great Shefford | St Mary |
102 | Great Tew | St Michael & All Angels |
103 | Grendon Underwood | St Leonard |
104 | Haddenham | St Mary |
105 | Hampstead Norreys | St Mary the Virgin |
106 | Hanwell | St Peter |
107 | Hardmead | St Mary |
108 | Hardwick | St Mary the Virgin |
109 | Harwell | St Matthew |
110 | Haversham | St Mary |
111 | Henley | St Mary the Virgin |
112 | Hillesden | All Saints |
113 | Hinton Waldrist | St Margaret of Antioch |
114 | Holton | St Bartholomew |
115 | Hook Norton | St Peter |
116 | Hornton | St John Baptist |
117 | Horspath | St Giles |
118 | Ickford | St Nicholas |
119 | Idbury | St Nicholas |
120 | Iffley | St Mary the Virgin |
121 | Islip | St Nicholas |
122 | Iver | St Peter |
123 | Kiddington with Asterleigh | St Nicholas |
124 | Kingham | St Andrew |
125 | Kintbury | St Mary |
126 | Lathbury | All Saints |
127 | Launton | St Mary |
128 | Leckhampstead | Assumption of the Blessed Virgin Mary |
129 | Lillingstone Dayrell | St Nicholas |
130 | Lillingstone Lovell | Assumption of the Blessed Virgin Mary |
131 | Little Horwood | St Nicholas |
132 | Little Missenden | St John the Baptist |
133 | Little Wittenham | St Peter |
134 | Lockinge | All Saints |
135 | Long Wittenham | St Mary |
136 | Longworth | St Mary |
137 | Loughton | All Saints |
138 | Lower Heyford | St Mary |
139 | Maids Moreton | St Edmund |
140 | Marcham | All Saints |
141 | Marsh Baldon | St Peter |
142 | Marston | St Nicholas |
143 | Marsworth | All Saints |
144 | Medmenham | St Peter and St Paul |
145 | Merton | St Swithun |
146 | Milcombe | St Laurence |
147 | Milton Keynes | All Saints |
148 | Mollington | All Saints |
149 | Moulsoe | St Mary |
150 | Mursley | St Mary the Virgin |
151 | Newbury | St Nicolas |
152 | Newport Pagnell | St Peter & St Paul |
153 | North Crawley | St Firmin |
154 | North Hinksey | St Lawrence |
155 | North Leigh | St Mary |
156 | North Marston | St Mary |
157 | North Moreton | All Saints |
158 | Northmoor | St Denys |
159 | Nuffield | Holy Trinity |
160 | Oakley | St Mary |
161 | Oxford | St Cross |
162 | Oxford | St Giles |
163 | Oxford | St Michael |
164 | Penn | Holy Trinity |
165 | Piddington | St Nicholas |
166 | Pitstone | St Mary |
167 | Preston Bissett | St John the Baptist |
168 | Quainton | Holy Cross & St Mary |
169 | Radclive-cum-Chackmore | St John the Evangelist |
170 | Radley | St James |
171 | Ravenstone | All Saints |
172 | Reading | St Laurence |
173 | Rousham | St Leonard & St James |
174 | Sandford St Matin | St Martin |
175 | Shabbington | St Mary Magdalene |
176 | Shenington | Holy Trinity |
177 | Shilton | Holy Rood |
178 | Shirburn | All Saints |
179 | Shutford | St Martin |
180 | Slapton | Holy Cross |
181 | Somerton | St James |
182 | South Hinksey | St Laurence |
183 | South Leigh | St James the Great |
184 | South Newington | St Peter ad Vincula |
185 | South Stoke | St Andrew |
186 | Stanford in the Vale | St Denys |
187 | Steeple Aston | St Peter & St Paul |
188 | Steventon | St Michael & All Angels |
189 | Stoke Lyne | St Peter |
190 | Stonesfield | St James the Great |
191 | Stratton Audley | St Mary |
192 | Streatley | St Mary |
193 | Sunningwell | St Leonard |
194 | Sutton Courtenay | All Saints |
195 | Swalcliffe | St Peter & St Paul |
196 | Swanbourne | St Swithun |
197 | Tadmarton | St Nicholas |
198 | Taynton | St John the Evangelist |
199 | Thornborough | St Mary |
200 | Tingewick | St Mary Magdalene |
201 | Twyford | Assumption of the Blessed Virgin Mary |
202 | Upper Heyford | St Mary |
203 | Waltham St Lawrence | St Lawrence |
204 | Walton | St Michael |
205 | Wardington | St Mary Magdalene |
206 | Waterstock | St Leonard |
207 | Watlington | St Leonard |
208 | Wavendon | St Mary |
209 | West Hendred | Holy Trinity |
210 | Westcote Barton | St Edward the Confessor |
211 | Weston on the Green | St Mary the Virgin |
212 | Weston Turville | St Mary the Virgin |
213 | Weston Underwood | St Laurence |
214 | Whitchurch | St John the Evangelist |
215 | Wickham | St Swithin |
216 | Wiggington | St Giles |
217 | Wing | All Saints |
218 | Winslow | St Laurence |
219 | Wolvercote | St Peter |
220 | Wootton by Woodstock | St Mary |
221 | Woughton-on-the-Green | St Mary |
ERRATA
02/01/2023 – We have recently discovered that we have omitted All Saints’, Middle Claydon which is part of the National Trust administered Claydon Estate, Middle Claydon, Buckinghamshire, MK18 2EX. It has a c.1500 Perpendicular west tower of three stages with a plinth, a battlemented parapet, diagonal buttresses and two-light openings to the bell chamber. Its Heritage England list entry number is 1214762. It will be included in any second edition.
02/01/2023 – On researching other English Dioceses of the Southern Province we have discovered that not only the Diocese of Norwich, as stated in the Preface p.ix, but also the Diocese of Bath & Wells has more medieval church towers than the Diocese of Oxford. The Preface will be updated in any second edition to correct this error.